Individual Annual Leaders
Batting Average | At-Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging Percentage | On-Base Percentage | Stolen Bases | Fielding Percentage | Earned Run Average | Pitching Wins | Strikeouts
| Batting Average (Min. 2AB/G) | ||
|---|---|---|
| Year | Player | BA |
| 2026 | Alexis Bond | .310 (27-87) |
| 2025 | Alisha Gahn | .357 (20-56) |
| 2024 | Mattie Akom | .299 (20-67) |
| 2023 | Erin Brady | .311 (19-61) |
| 2022 | Erin Brady | .422 (27-64) |
| 2021 | Kaylee Clothier | .348 (24-69) |
| 2020 # | Taylor Shellenberger | .417 (20-48) |
| 2019 | Kinslea Blouin | .441 (49-111) |
| 2018 | Kinslea Blouin | .427 (47-110) |
| 2017 | Taylor Smith | .308 (37-120) |
| 2016 | Taylor Smith | .410 (43-105) |
| 2015 | Ashlynn Grubb | .429 (48-112) |
| 2014 | Alyssa Nielsen | .408 (40-98) |
| 2013 | Marlene Packer | .362 (34-94) |
| 2012 | Christine Daub | .415 (39-94) |
| 2011 | Lauren Lenard | .356 (31-87) |
| 2010 | Kelsey Greene | .398 (39-98) |
| 2009 | Anna Braner | .459 (50-109) |
| 2008 | Anna Braner | .321 (34-106) |
| 2007 | Christina Luna | .389 (37-95) |
| Alisha Ridsdale | .389 (35-90) | |
| 2006 | Kacie Rosecrants | .371 (39-105) |
| 2005 | Jill Shufelt | .432 (51-118) |
| 2004 | Kim Horanburg | .437 (45-103) |
| 2003 | Kim Horanburg | .450 (54-120) |
| 2002 $ | Amy Hillis | .354 (28-79) |
| 2001 | Jackie Knight | .321 (26-81) |
| 2000 | Corrie Champine | .338 (22-65) |
| 1999 | Jessica Davenport | .402 (38-92) |
| 1998 | Allison Stein | .355 (27-76) |
| 1997 | Kim Imhoff | .343 (24-70) |
| 1996 | Bobbie Topp | .333 (18-54) |
| At-Bats | ||
|---|---|---|
| Year | Player | AB |
| 2026 | Corinia Hernandez | 95 |
| 2025 | Haylie Wenke | 73 |
| 2024 | Mattie Akom | 67 |
| 2023 | Erin Brady | 61 |
| 2022 | Erin Brady | 64 |
| 2021 | Kaylee Clothier | 69 |
| 2020 # | Taylor Shellenberger | 48 |
| 2019 | Kinslea Blouin | 111 |
| 2018 | Andrea Rico | 114 |
| 2017 | Taylor Smith | 120 |
| 2016 | Ashlynn Grubb | 109 |
| 2015 | Ashlynn Grubb | 112 |
| 2014 | Ashley Milheim | 112 |
| 2013 | Ciara Santos | 95 |
| 2012 | Alison Iuelle | 101 |
| Ciara Santos | 101 | |
| 2011 | Jenny Robbins | 104 |
| 2010 | Kelsey Greene | 98 |
| 2009 | Anna Braner | 109 |
| 2008 | Heidi Wear | 113 |
| 2007 | Kacie Rosecrants | 97 |
| 2006 | Kacie Rosecrants | 105 |
| 2005 | Jenn Newland | 130 |
| 2004 | Beth Shunkwiler | 114 |
| 2003 | Kari Munson | 124 |
| 2002 $ | Amy Hillis | 79 |
| 2001 | Jeena Bowers | 101 |
| 2000 | Amy Strouse | 110 |
| 1999 | Jackie Knight | 122 |
| 1998 | Bobbi Topp | 82 |
| 1997 | Kim Imhoff | 70 |
| 1996 | Allison Stein | 109 |
| Runs | ||
|---|---|---|
| Year | Player | R |
| 2026 | Corina Hernandez | 16 |
| 2025 | Haylie Wenke | 12 |
| 2024 | Kaitlyn Witkowski | 11 |
| 2023 | Erin Brady | 11 |
| 2022 | Erin Brady | 13 |
| 2021 | Kaylee Clothier | 10 |
| Paige Poulter | 10 | |
| 2020 # | Taylor Shellenberger | 13 |
| 2019 | Kinslea Blouin | 39 |
| 2018 | Kinslea Bloiun | 30 |
| 2017 | Payton Watson | 18 |
| 2016 | Taylor Smith | 28 |
| 2015 | Ashlynn Grubb | 29 |
| 2014 | Ashley Milheim | 38 |
| 2013 | Marlene Packer | 22 |
| 2012 | Alison Iuelle | 21 |
| 2011 | Brooke Coshow | 27 |
| 2010 | Morgan Iloncaie | 23 |
| 2009 | Anna Braner | 40 |
| 2008 | Anna Braner | 27 |
| 2007 | Anna Braner | 28 |
| 2006 | Kacie Rosecrants | 21 |
| 2005 | Jenn Newland | 35 |
| 2004 | Beth Shunkwiler | 28 |
| 2003 | Amy Hillis | 25 |
| 2002 $ | Amy Hillis | 12 |
| 2001 | Jeena Bowers | 11 |
| 2000 | Jeena Bowers | 21 |
| 1999 | Bobbi Topp | 18 |
| 1998 | Bobbi Topp | 21 |
| 1997 | Kim Imhoff | 12 |
| 1996 | Angie Swinford | 18 |
| Base Hits | ||
|---|---|---|
| Year | Player | H |
| 2026 | Alexis Bond | 27 |
| 2025 | Alisha Gahn | 20 |
| Haylie Wenke | 20 | |
| 2024 | Mattie Akom | 20 |
| 2023 | Erin Brady | 19 |
| 2022 | Erin Brady | 27 |
| 2021 | Kaylee Clothier | 24 |
| 2020 # | Taylor Shellenberger | 20 |
| 2019 | Kinslea Blouin | 49 |
| 2018 | Kinslea Blouin | 47 |
| 2017 | Taylor Smith | 37 |
| 2016 | Taylor Smith | 43 |
| 2015 | Ashlynn Grubb | 48 |
| 2014 | Ashley Milheim | 42 |
| 2013 | Marlene Packer | 34 |
| 2012 | Christine Daub | 39 |
| 2011 | Brooke Coshow | 34 |
| 2010 | Kelsey Greene | 39 |
| 2009 | Anna Braner | 50 |
| 2008 | Heidi Wear | 36 |
| 2007 | Christina Luna | 37 |
| 2006 | Kacie Rosecrants | 39 |
| 2005 | Jenn Newland | 53 |
| 2004 | Kim Horanburg | 45 |
| 2003 | Kim Horanburg | 54 |
| 2002 $ | Corrie Champine | 4 |
| Sara Miller | 4 | |
| 2001 | Jackie Knight | 26 |
| 2000 | Amy Strouse | 34 |
| 1999 | Jessica Davenport | 38 |
| 1998 | Allison Stein | 27 |
| 1997 | Kim Imhoff | 24 |
| 1996 | Allison Stein | 30 |
| Doubles | ||
|---|---|---|
| Year | Player | 2B |
| 2026 | Alexis Bond | 7 |
| 2025 | Alexis Bond | 2 |
| Olivia Burt | 2 | |
| Haylie Wenke | 2 | |
| 2024 | Alexis Bond | 4 |
| 2023 | Jessica Barnes | 5 |
| Erin Brady | 5 | |
| 2022 | Katie Lenz | 5 |
| 2021 | Kaylee Clothier | 6 |
| 2020 # | Jessica Barnes | 3 |
| Kayla Blett | 3 | |
| Erin Brady | 3 | |
| Payton Watson | 3 | |
| 2019 | Taylor Shellenberger | 12 |
| 2018 | Kinslea Blouin | 12 |
| 2017 | Taylor Smith | 10 |
| 2016 | Taylor Smith | 16 |
| 2015 | Kris Forest | 10 |
| 2014 | Ashlynn Grubb | 12 |
| 2013 | Marlene Packer | 8 |
| 2012 | Christine Daub | 10 |
| 2011 | Terri Hurosky | 7 |
| Alyssa Nielsen | 7 | |
| 2010 | Kelsey Greene | 13 |
| 2009 | Anna Braner | 14 |
| 2008 | Anna Braner | 9 |
| 2007 | Kacey Darling | 7 |
| 2006 | Danielle Martin | 9 |
| Kacie Rosecrants | 9 | |
| 2005 | Beth Shunkwiler | 14 |
| 2004 | Beth Shunkwiler | 12 |
| 2003 | Kim Horanburg | 16 |
| Kari Munson | 16 | |
| 2002 $ | Three players with | 1 |
| 2001 | Jamie Hinkle | 6 |
| Jackie Knight | 6 | |
| 2000 | Amy Strouse | 7 |
| 1999 | Jessica Davenport | 10 |
| 1998 | Treana Fiel | 3 |
| Joann Gardner | 3 | |
| Kim Imhoff | 3 | |
| Bobbi Topp | 3 | |
| 1997 | Kim Imhoff | 6 |
| Jackie Knight | 6 | |
| 1996 | Chandra LaPointe | 8 |
| Triples | ||
|---|---|---|
| Year | Player | 3B |
| 2026 | Haylie Wenke | 1 |
| 2025 | no triples hit | |
| 2024 | Olivia Burt | 2 |
| Kaitlyn Witkowski | 2 | |
| 2023 | Erin Brady | 1 |
| Meredith Morell | 1 | |
| Violet Porter | 1 | |
| 2022 | Brielle Broderick | 1 |
| Summer Smith | 1 | |
| 2021 | no triples hit | |
| 2020 # | no triples hit in shortened season | |
| 2019 | Kinslea Blouin | 2 |
| 2018 | Kinslea Blouin | 5 |
| 2017 | Konnor Geiger | 1 |
| Courtney Willson | 1 | |
| 2016 | Haley Reed | 1 |
| 2015 | Maddie Carr | 1 |
| Konnor Geiger | 1 | |
| Kelsey Scheenks | 1 | |
| Madison Spry | 1 | |
| 2014 | Alyssa Nielsen | 7 |
| 2013 | Lorren Springer | 1 |
| 2012 | Christine Daub | 1 |
| Marlene Packer | 1 | |
| 2011 | Jenny Robbins | 3 |
| 2010 | Meg Wernowsky | 1 |
| 2009 | Heidi Wear | 5 |
| 2008 | Kacey Darling | 2 |
| Heidi Wear | 2 | |
| 2007 | Shannon Hall | 3 |
| Heidi Wear | 3 | |
| 2006 | Heather Hinesman | 4 |
| 2005 | Shannon Hall | 3 |
| Jill Shufelt | 3 | |
| 2004 | Kari Munson | 4 |
| 2003 | Kari Munson | 3 |
| 2002 $ | Amy Hillis | 1 |
| Jamie Hinkle | 1 | |
| Jeana Turcheck | 1 | |
| 2001 | Jeena Bowers | 3 |
| 2000 | Jeena Bowers | 4 |
| 1999 | Anna Rybicki | 2 |
| 1998 | Jamie McCabe | 1 |
| 1997 | Angie Eveland | 1 |
| Kim Imhoff | 1 | |
| Jackie Knight | 1 | |
| Bobbi Topp | 1 | |
| 1996 | Angie Swinford | 3 |
| Home Runs | ||
|---|---|---|
| Year | Player | HR |
| 2026 | Alexis Bond | 2 |
| 2025 | Alexis Bond | 2 |
| 2024 | Alexis Bond | 1 |
| Hannah Cron | 1 | |
| 2023 | Jessica Barnes | 1 |
| 2022 | Jessica Barnes | 3 |
| 2021 | Kaylee Clothier | 4 |
| 2020 # | Jessica Barnes | 2 |
| Kaylee Clothier | 2 | |
| Danielle Erickson | 2 | |
| 2019 | Kinslea Blouin | 8 |
| 2018 | Kinslea Blouin | 7 |
| 2017 | Taylor Smith | 5 |
| 2016 | Taylor Smith | 5 |
| 2015 | Kris Forest | 5 |
| 2014 | Lauren Lenard | 2 |
| 2013 | Alison Iuelle | 3 |
| 2012 | Brooke Coshow | 4 |
| Alison Iuelle | 4 | |
| 2011 | Brooke Coshow | 7 |
| 2010 | Meghan Case | 2 |
| 2009 | Danielle Vespa | 5 |
| 2008 | Heidi Wear | 3 |
| 2007 | Kacey Darling | 4 |
| 2006 | Kacey Darling | 6 |
| 2005 | Beth Shunkwiler | 9 |
| 2004 | Jenna Little | 2 |
| 2003 | Kim Horanburg | 4 |
| 2002 $ | no home runs hit | |
| 2001 | Jackie Knight | 2 |
| 2000 | Jessica Davenport | 1 |
| Jackie Knight | 1 | |
| Lissa Toncray | 1 | |
| 1999 | Joann Gardner | 1 |
| Jackie Knight | 1 | |
| Anna Rybicki | 1 | |
| Amy Strouse | 1 | |
| 1998 | Joann Gardner | 1 |
| 1997 | Jackie Knight | 2 |
| 1996 | Kim Imhoff | 2 |
| Melinda Reul | 2 | |
| Runs Batted-In | ||
|---|---|---|
| Year | Player | RBI |
| 2026 | Alexis Bond | 18 |
| 2025 | Alexis Bond | 11 |
| 2024 | Alexis Bond | 10 |
| 2023 | Jessica Barnes | 8 |
| 2022 | Katie Lenz | 13 |
| 2021 | Kaylee Clothier | 16 |
| 2020 # | Kaylee Clothier | 13 |
| 2019 | Kinslea Blouin | 28 |
| 2018 | Kinslea Bloiun | 28 |
| 2017 | Taylor Smith | 29 |
| 2016 | Taylor Smith | 26 |
| 2015 | Kris Forest | 46 |
| 2014 | Ashlynn Grubb | 32 |
| 2013 | Alison Iuelle | 19 |
| 2012 | Christine Daub | 21 |
| 2011 | Brooke Coshow | 28 |
| 2010 | Kelsey Greene | 18 |
| 2009 | Anna Braner | 26 |
| 2008 | Anna Braner | 18 |
| 2007 | Alisha Ridsdale | 30 |
| 2006 | Danielle Martin | 29 |
| 2005 | Beth Shunkwiler | 50 |
| 2004 | Kim Horanburg | 25 |
| 2003 | Kim Horanburg | 27 |
| Kari Munson | 27 | |
| 2002 $ | Jamie Hinkle | 8 |
| 2001 | Jackie Knight | 10 |
| 2000 | Lindsey Brunworth | 23 |
| 1999 | Jackie Knight | 19 |
| 1998 | Joann Gardner | 22 |
| 1997 | Jackie Knight | 16 |
| 1996 | Angie Eveland | 12 |
| Kim Imhoff | 12 | |
| Slugging Percentage (min. 2AB/G) | ||
|---|---|---|
| Year | Player | SLG% |
| 2026 | Alexis Bond | .460 |
| 2025 | Alexis Bond | .422 |
| 2024 | Mattie Akom | .343 |
| 2023 | Erin Brady | .426 |
| 2022 | Erin Brady | .531 |
| 2021 | Kaylee Clothier | .609 |
| 2020 # | Jessica Barnes | .568 |
| 2019 | Kinslea Blouin | .793 |
| 2018 | Kinslea Blouin | .818 |
| 2017 | Taylor Smith | .517 |
| 2016 | Taylor Smith | .705 |
| 2015 | Kris Forest | .657 |
| 2014 | Alyssa Nielsen | .612 |
| 2013 | Alison Iuelle | .500 |
| 2012 | Christine Daub | .543 |
| 2011 | Brooke Coshow | .606 |
| 2010 | Kelsey Greene | .531 |
| 2009 | Anna Braner | .734 |
| 2008 | Heidi Wear | .487 |
| 2007 | Christina Luna | .579 |
| 2006 | Kacey Darling | .626 |
| 2005 | Beth Shunkwiler | .740 |
| 2004 | Kim Horanburg | .534 |
| 2003 | Kim Horanburg | .683 |
| 2002 $ | Amy Hillis | .418 |
| 2001 | Jackie Knight | .469 |
| 2000 | Jessica Davenport | .423 |
| 1999 | Jessica Davenport | .511 |
| 1998 | Allison Stein | .382 |
| 1997 | Jackie Knight | .537 |
| 1996 | Chandra LaPointe | .460 |
| On-Base Percentage (min. 2 AB/G) | ||
|---|---|---|
| Year | Player | OB% |
| 2026 | Alexis Bond | .322 |
| 2025 | Alisha Gahn | .390 |
| 2024 | Mattie Akom | .347 |
| 2023 | Erin Brady | .333 |
| 2022 | Erin Brady | .465 |
| 2021 | Kaylee Clothier | .357 |
| 2020 # | Kayla Blett | .472 |
| 2019 | Kinslea Blouin | .511 |
| 2018 | Kinslea Blouin | .455 |
| 2017 | Payton Watson | .386 |
| 2016 | Taylor Smith | .463 |
| 2015 | Kris Forest | .479 |
| 2014 | Ashley Milheim | .493 |
| 2013 | Marlene Packer | .408 |
| 2012 | Christine Daub | .495 |
| 2011 | Brooke Coshow | .435 |
| 2010 | Morgan Iloncaie | .473 |
| 2009 | Anna Braner | .516 |
| 2008 | Anna Braner | .408 |
| 2007 | Alisha Ridsdale | .451 |
| 2006 | Kacie Rosecrants | .445 |
| 2005 | Jill Shufelt | .481 |
| 2004 | Kim Horanburg | .478 |
| 2003 | Kim Horanburg | .407 |
| 2002 $ | Amy Hillis | .407 |
| 2001 | Jackie Knight | .371 |
| Stolen Bases | ||
|---|---|---|
| Year | Player | SB |
| 2026 | Kaitlyn Witkowski | 10 |
| 2025 | Haylie Wenke | 6 |
| 2024 | Kaitlyn Witkowski | 12 |
| 2023 | Corina Hernandez | 3 |
| 2022 | Brielle Broderick | 1 |
| 2021 | Kassidy Zmikly | 3 |
| 2020 # | Jessica Barnes | 3 |
| 2019 | Dayoni Mahlich | 15 |
| 2018 | Courtney Willson | 16 |
| 2017 | Payton Watson | 14 |
| 2016 | Haley Reed | 9 |
| 2015 | Haley Reed | 5 |
| 2014 | Ashley Milheim | 6 |
| 2013 | Lindsey Maas | 3 |
| Marlene Packer | 3 | |
| 2012 | Christine Daub | 4 |
| Terri Hurosky | 4 | |
| 2011 | Terri Hurosky | 9 |
| 2010 | Jenny Robbins | 13 |
| 2009 | Anna Braner | 18 |
| 2008 | Anna Braner | 12 |
| 2007 | Anna Braner | 7 |
| 2006 | Aryn Perkins | 2 |
| 2005 | Jenn Newland | 17 |
| 2004 | Jenn Newland | 10 |
| 2003 | Jill Shufelt | 5 |
| 2002 $ | Three players with | 2 |
| 2001 | Jeana Turcheck | 6 |
| 2000 | Jeena Bowers | 13 |
| 1999 | Amy Strouse | 5 |
| 1998 | Paula Peterson | 7 |
| Angie Swinford | 7 | |
| 1997 | Allison Stein | 5 |
| 1996 | Allison Stein | 19 |
| Angie Swinford | 19 | |
| Fielding Percentage (>50 Chances) | ||
|---|---|---|
| Year | Player | FLD% |
| 2026 | Mia Thurman | .986 |
| 2025 | Haylie Wenke | .924 |
| 2024 | Violet Porter | .964 |
| 2023 | Violet Porter | .957 |
| 2022 | Amber Trudeau | .912 |
| 2021 | Kaitlyn Horstdaniel | .990 |
| 2020 # | Taylor Shellenberger | .911 |
| 2019 | Jazmin Hildebrand | .973 |
| 2018 | Andrea Rico | .984 |
| 2017 | Gracie Boyle | .980 |
| 2016 | Larissa Ludwick | .988 |
| 2015 | Larissa Ludwick | 1.000 |
| 2014 | Lauren Lenard | .992 |
| 2013 | Lauren Lenard | .964 |
| 2012 | Lauren Lenard | .964 |
| 2011 | Lauren Lenard | .972 |
| 2010 | Christine Daub | .994 |
| 2009 | Felicia Smith | .993 |
| 2008 | Katie Fleshner | .988 |
| 2007 | Christina Luna | .977 |
| 2006 | Jessica Schmansky | .986 |
| 2005 | Jessica Schmanksy | .978 |
| 2004 | Kim Horanburg | .983 |
| 2003 | Theresa Flowers | .978 |
| 2002 $ | Lori Heisler | .967 |
| 2001 | Jackie Knight | .951 |
| Earned Run Average (>25 IP) | ||
|---|---|---|
| Year | Player | ERA |
| 2026 | Elliott Jarvi | 11.12 |
| 2025 | Alisha Gahn | 7.23 |
| 2024 | Michelle Michelin | 7.63 |
| 2023 | Madison Milot | 11.55 |
| 2022 | Katie Lenz | 8.06 |
| 2021 | Sarah Shevenell | 6.80 |
| 2020 # | Danielle Erickson | 3.71 |
| 2019 | Gracie Boyle | 4.03 |
| 2018 | Andrea Rico | 1.80 |
| 2017 | Gracie Boyle | 3.05 |
| 2016 | Ashlynn Grubb | 2.97 |
| 2015 | Ashlynn Grubb | 3.07 |
| 2014 | Ashlynn Grubb | 1.55 |
| 2013 | Maddy Siebenmark | 5.82 |
| 2012 | Rachel Cook | 2.63 |
| 2011 | Kelsey Greene | 4.52 |
| 2010 | Katie Harper | 3.26 |
| 2009 | Katie Harper | 2.52 |
| 2008 | Katie Harper | 3.08 |
| 2007 | Corie Greene | 2.57 |
| 2006 | Erica Anderson | 2.37 |
| 2005 | Erica Anderson | 1.55 |
| 2004 | Jenn Newland | 1.28 |
| 2003 | Stacey Dulinski | 2.80 |
| 2002 $ | Stacey Dulinski | 3.16 |
| 2001 | Erica Fahey | 2.31 |
| 2000 | Jessica Davenport | 0.73 |
| 1999 | Jessica Davenport | 1.67 |
| 1998 | Jackie Leupp | 2.05 |
| 1997 | Jackie Knight | 5.56 |
| 1996 | Niki Bojanich | 3.46 |
| Pitching Wins | ||
|---|---|---|
| Year | Player | W |
| 2026 | Megan Cox | 1 |
| Elliott Jarvi | 1 | |
| 2025 | Cayla Konop | 1 |
| 2024 | Michelle Michelin | 2 |
| 2023 | Olivet did not win a game | |
| 2022 | Katie Lenz | 2 |
| 2021 | Sarah Shevenell | 1 |
| 2020 # | Danielle Erickson | 3 |
| 2019 | Gracie Boyle | 13 |
| 2018 | Gracie Boyle | 8 |
| 2017 | Gracie Boyle | 8 |
| 2016 | Ashlynn Grubb | 10 |
| 2015 | Ashlynn Grubb | 12 |
| 2014 | Ashlynn Grubb | 17 |
| 2013 | Jessica Duell | 7 |
| 2012 | Rachel Cook | 7 |
| 2011 | Katie Harper | 5 |
| 2010 | Katie Harper | 6 |
| 2009 | Katie Harper | 12 |
| 2008 | Katie Harper | 13 |
| 2007 | Corie Greene | 10 |
| 2006 | Erica Anderson | 13 |
| 2005 | Erica Anderson | 14 |
| 2004 | Erica Anderson | 10 |
| 2003 | Stacey Dulinksi | 10 |
| 2002 $ | Stacey Dulinski | 3 |
| 2001 | Jeana Turcheck | 4 |
| 2000 | Jessica Davenport | 15 |
| 1999 | Jessica Davenport | 13 |
| 1998 | Joann Gardner | 8 |
| 1997 | Jackie Knight | 4 |
| 1996 | Niki Bojanich | 3 |
| Chandra LaPointe | 3 | |
| Strikeouts (by a pitcher) | ||
|---|---|---|
| Year | Player | K |
| 2026 | Alisha Gahn | 24 |
| 2025 | Cayla Konop | 32 |
| 2024 | Michelle Michelin | 27 |
| 2023 | Jessica Barnes | 14 |
| Malaya Shireman | 14 | |
| 2022 | Katie Lenz | 22 |
| 2021 | Sarah Shevenell | 37 |
| 2020 # | Danielle Erickson | 11 |
| 2019 | Gracie Boyle | 30 |
| 2018 | Gracie Boyle | 55 |
| 2017 | Carrie Chamberlain | 64 |
| 2016 | Ashlynn Grubb | 97 |
| 2015 | Ashlynn Grubb | 109 |
| 2014 | Ashlynn Grubb | 167 |
| 2013 | Jessica Duell | 41 |
| 2012 | Rachel Cook | 32 |
| 2011 | Katie Harper | 49 |
| 2010 | Katie Harper | 53 |
| 2009 | Katie Harper | 77 |
| 2008 | Katie Harper | 108 |
| 2007 | Corie Greene | 57 |
| 2006 | Erica Anderson | 87 |
| 2005 | Erica Anderson | 87 |
| 2004 | Jenn Newland | 77 |
| 2003 | Stacey Dulinski | 68 |
| 2002 $ | Stacey Dulinski | 58 |
| 2001 | Jeana Turcheck | 28 |
| 2000 | Jessica Davenport | 206 |
| 1999 | Jessica Davenport | 202 |
| 1998 | Jessica Davenport | 37 |
| 1997 | Jackie Knight | 17 |
| 1996 | Niki Bojanich | 33 |
# - denotes 2020 season ended after 12 games due to COVID-19 pandemic.
$ - denotes missing stats from eight games of the 2002 season.
